DESCRIPTION:
Specifications
Pump | Discharge Volume | 150ml / min (50Hz) 180ml / min (60Hz) | |||
---|---|---|---|---|---|
Discharge Pressure | 2.0MPa (safety valve set pressure) | ||||
Motor | Voltage / Current | AC100Vφ1/0.83A AC200Vφ1/0.41A (50Hz) AC100Vφ1/0.64A AC200Vφ1/0.33A (60Hz) |
|||
Output | 20W (50Hz/60Hz) CondesorMotor | ||||
Emergency Detection | Oil level pressure | ||||
Oil level switch |
|
||||
Prerssure switch |
|
||||
Operation Rating | Max. Discharge time:99sec Min. Interval time:1min |
||||
Working Viscosity Range | 68〜1000mm2/S (50Hz) | ||||
Reservoir Capacity | 1.8ℓ、3ℓ (plastic) 3ℓ、4ℓ、8ℓ (sheet metal) | ||||
Weight | 1.8ℓReservoir:3.3kg 3ℓReservoir:4kg(plastic) |
APPLICATION:
Model
|
|
Directions for use
● | This pump unit requires a separate control circuit to operate. |
● | Do not remove the oil strainer to keep the pump clear of foreign matter. |
● | Replace or clean the suction filter at least once a year. Click here to view the service list. |
● | Oil viscosity varies with oil temperature. Be sure to use oil within the working viscosity range. Refer to the viscosity table. |
● | Do not use any special additive-contained oil, water soluble oil and solvent. |
● | Periodically check the oil in the reservoir for impurities. Replace it, if necessary, with fresh oil immediately. Be sure to clean the reservoir before oil change. |
● | Make sure that proper voltage and pressure are proper. |
● | Do not overtighten the discharge joint. Refer to the tightening torque table. |
● | Low-oil viscosity versions are available. Contact us for information. |
● | For system planning information, Contact us. |
Document
Pump Drawing
Wiring digram
Dimensional Drawing
Improper handling can result in a death or serious injury. | |
Electrical shock may be received under certain conditions.。 | |
Be sure to ground. |