KEY FEATURES
- 40mm roll shaft diameter
- Maximum pipe capacity 2″ Sch. 40
- Maximum angle capacity 2″ x 2″ x 1/4″
- Bending speeds 20% faster than competitive machines
- Universal tooling set included with each machine – 6-5/8″ OD
- Forged roll shafts precision ground and fitted for maximum performance and minimal deflection
- Heavy duty structure and rigid components for high section modulus ratings
- Reinforced engineered mainframe design proven to outperform competitive models
- Patented by Ercolina simultaneous down feed and roll movement to minimize deformation on hydraulic model
- Programmable touch pad controls with digital center roll position display on hydraulic model
- Digital center roll position display on manual model
- Hydraulic machine with memory storage with eight (8) individual programs and unlimited passes
- Remote pendent with low voltage controls and foot pedal switch
- Threaded roll shafts with micro-metric flange adjustment helps eliminate spacer usage
- Inline direct drive roll shaft system
- Optional Anti-twist correction system for angle iron “Leg In” applications
- All capacities based on mild grade materials; heavy wall and high tensile materials reduce machine capacity.
| Profile Type | CE40 | ||
| Profile | Min. CLR Inches | Wall | |
| Dimensions | |||
| Pipe | ½″ | 6 | 0.109 |
| 1″ | 10 | 0.133 | |
| 2″ | 18 | 0.154 | |
| Tube | 1″ | 6 | 0.12 |
| 1½″ | 12 | 0.12 | |
| 2½″ | 25 | 0.083 | |
| Square Tube | ¾″ x ¾″ | 6 | 0.083 |
| 1½″ x 1½″ | 16 | 0.083 | |
| 2″ x 2″ | 24 | 0.12 | |
| Rectangular Tube | ½″ x 1¼″ | 10 | 0.083 |
| Hard way | 1″ x 1½″ | 12 | 0.12 |
| 1″ x 2″ | 24 | 0.12 | |
| Rectangular Tube | 1¼″ x ½″ | 10 | 0.083 |
| Easy way | 2″ x 1″ | 20 | 0.12 |
| Round Solid | ¾″ | 4* | NA |
| 1¼″ | 12 | NA | |
| Square Solid | ¾″ | 4* | NA |
| 1″ | 8 | NA | |
| 1¼″ | 10 | NA | |
| Rectangular Solid | ½″ x 1½″ | 12 | NA |
| Hard way | ¼″ x 2″ | 16 | NA |
| ½″ x 2″ | 18 | NA | |
| Rectangular Solid | 1¼″ x ⅜″ | 6* | NA |
| Easy way | 2½″ x ½″ | 8 | NA |
| 3″ x ½″ | 16 | NA | |
| Angle “Leg Out” | 1″ x 1″ | 8 | 0.12 |
| 1½″ x 1½″ | 12 | 0.12 | |
| 2″ x 2″ | 16 | 0.187 | |
| Angle “Leg In” | 1″ x 1″ | 10 | 0.12 |
| 1½″ x 1½″ | 16 | 0.12 | |
| 2″ x 2″ | 28 | 0.187 | |
| C “Leg Out” | 1½″ x ½″ | 10 | 0.12 |
| 2″ x 1¼″ | 14 | 0.187 | |
| C “Leg In” | 1½″ x ¾″ | 10 | 0.187 |
| 2½″ x 1¼″ | 14 | 0.187 | |





