Get Adobe Flash player
(559) 233-6115

Lubrication Accessories - LubeUSA

Oil systems    Grease systems    Grease cartridges    Spray cooling systems
Tubing parts    Reservoirs    Accessories

Lube USA Accessories at Emrick

Flexible hose
For low pressure
Flexible hose
Flexible hose
Dimensional drawing
Flexible hose
Part Number
Part Number L(mm)
φ4 φ6
106701 206701 125
106702 206702 150
106731 206703 175
106704 206704 200
106705 206705 225
106706 206706 250
106707 206707 300
106708 206708 350
106709 206709 400
106710 206710 450
106711 206711 500
106712 206712 6550
106713 206712 600
106770 206736 625
106771 206735 650
106714 206714 675
106772 206717 700
106715 206715 750
106773 206718 800
106716 206716 825
106717 206719 850
106718 206720 900
106764 206721 950
106719 206722 1000
106774 206723 1100
106775 206724 1200
106776 206725 1300
106765 206726 1400
106766 206727 1500
106767 206728 1600
106768 206729 1700
106777 206730 1800
106769 206731 1900
106778 206732 2000
166783 206737 2500
166794 206734 3000
166795 203738 4000
166796 203739 5000
Tubing O.D. φ4 φ6
Working pressure 2.9MPa(30kgf/cm2)435psi 3.9MPa(40kgf/cm2)580psi
Working temperature range -20°C+90°C(-4°F+194°F)
Minimum bending radius R40 R120
d1 φ4 φ6
d2 φ8 φ10
d3 φ10 φ13.5

 


Financing Available

Immediate Photos &
Quotes By E-mail

Contact Info
Emrick Machinery Sales, Inc.
2626 East Jensen Avenue
Fresno, California  93706

Phone: (559) 233-6115
Toll Free: (800) 288-1202
Fax: (559) 233-4834


Map to Our Location